Model | L3-5KM | L4-5KM |
Max RPM | 4000rpm | 4000rpm |
Max RCF | 2750×g | 2750×g |
Capacity | 10ml、20ml | 10ml、20ml、50ml |
Timer | 1min ~ 99min | 1min ~ 99min |
Revolutions/min | ±10r/min | ±10r/min |
Voltage | AC 220±22V 50Hz10A | AC 220±22V 50Hz10A |
Power | 450W | 750W |
Noise Level | ≤ 60dB(A) | ≤ 60dB(A) |
Chamber Di-ameter | Φ380mm | Φ420mm |
Dimensions(L x W x H) | 525×430×360 (mm) | 560×460×400 (mm) |
P ac k ag i ngDimensions | 600×500×440(mm) | 640×530×470(mm) |
Net Weight | 40kg | 50kg |
Gross Weight | 48kg | 55kg |
Korean PRP Kit Rotor
Korean PRP Kit Tube
Syringe Rotor
Capped Bucket