Serial number | project | technical parameter | |||
1 | Product model | SPTC-150 | SPTC-250 | SPTC-750 | SPTC-1000 |
2 | temperature range | room temperature +5-50℃ | |||
3 | Temperature resolution | 0.1℃ | |||
4 | Temperature fluctuation | ±0.5℃ | |||
5 | Salt spray deposition rate | 1.0-2.0ml/h·80cm2 | |||
6 | Spray mode | Two types of continuous spraying and periodic spraying are optional (optional) | |||
7 | Power | 1500W | 2500W | 4500W | 5500W |
8 | Working power supply | AC 220V 50Hz | AC 380V 50Hz | ||
9 | Studio size mm | 580×450×400 | 1000×640×500 | 1100×740×600 | 1300×1000×700 |
10 | Overall dimension mm | 1180×760×1100 | 1550×880×1230 | 1650×1050×1300 | 1880×1230×1660 |
Adaptability and reliability test of equipment and electronic components under marine climate conditions; It is also used to judge and assess the corrosion resistance of electroplating layer and paint film of metal coating, and to identify the accelerated corrosion test of metal materials.
The design and manufacture of this product comply with the national standard GB10587 "Technical Conditions of Salt Spray Test Chamber";The sample test can be carried out in accordance with the national standard GB2423-17 "Basic environmental test procedures for electrical and electronic products, experimental ka: salt spray test methods" and IEC68-2-11 "Basic environmental test procedures part 2: experimental ka: salt spray" and other standards Related salt spray test.