Model | H2-12K |
Max RPM | 12000rpm |
Max RCF | 14170×g |
Max Capacity | 24×(0.25-1ml) |
Timer | 1min ~ 99min |
Revolutions/min | ±10r/min |
Voltage | AC 220±22V 50/60Hz 10A |
Power | 250W |
Noise Level | ≤ 60dB(A) |
Chamber Diameter | Φ200mm |
Dimensions (L x W x H) | 310×260×220 (mm) |
Packaging Dimensions | 380×340×310 (mm) |
Net Weight | 7kg |
H2-12K Capillary blood centrifuge is mainly used to determine the hematocrit value in blood and the micro-solution separation of trace blood.