Model | H6-10KR |
Max RPM | 10000rpm |
Max RCF | 18300×g |
Max Capacity | 6×1000ml |
Timer | 1min ~ 23h59min |
Revolutions/min | ±10r/min |
Temp Range | -20℃~ 40℃ |
Temp Accuracy | ±1.0℃ |
Voltage | AC 220±22V 50Hz 30A |
Power | 4500W |
Noise Level | ≤ 60dB(A) |
Chamber Diameter | Φ600mm |
Dimensions (L x W x H) | 1250×870×730 (mm) |
Packaging Dimensions | 1430×960×835(mm) |
Net Weight | 315kg |
Gross Weight | 355kg |
Capacity:6×250ml
Max RPM:10000r/min
Max RCF :18300×g
Capacity:6×300ml
Max RPM:10000r/min
Max RCF :18300×g
Capacity:6×500ml
Max RPM:8000r/min
Max RCF :11620×g
Capacity:6×1000ml
Max RPM:7200r/min
Max RCF :12166×g
Capacity:4×1000ml
Max RPM:4200r/min
Max RCF :4430×g