Model | L4-4K | L4-4KR |
Max RPM | 5000rpm | 5000rpm |
Max RCF | 4390×g | 4390×g |
Maximum Tube Capacity | 96 Tubes | 96 Tubes |
Timer | 1min ~ 99min | 1min ~ 99min59s |
Revolutions/min | ±10r/min | ±10r/min |
Temp Range | / | -20℃~ 40℃ |
Temp Accuracy | / | ±1.0℃ |
Voltage | AC 220±22V 50Hz 15A | AC 220±22V 50Hz 15A |
Power | 750W | 1300W |
Noise Level | ≤ 60dB(A) | ≤ 60dB(A) |
Chamber Diameter | Φ400mm | Φ400mm |
Dimensions (L x W x H) | 820×620×520 (mm) | 820×620×520 (mm) |
Packaging Dimensions | 1030×810×680(mm) | 1030×760×640(mm) |
Net Weight | 94kg | 134kg |
Gross Weight | 110kg | 150kg |
Capacity:96Tube uncap basket
Max RPM:4000r/min
Max RCF :3580×g
Capacity:72Tube uncap basket
Max RPM:4000r/min
Max RCF :3500×g
Capacity:48 Tube uncap basket
Max RPM:4000r/min
Max RCF :3500×g