Model | L4-5K | L4-5KR |
Max RPM | 5500rpm | 5500rpm |
Max RCF | 5310×g | 5310×g |
Maximum Tube Capacity | 96 Tubes、100Tubes | 96 Tubes、100 Tubes |
Timer | 1min ~ 99min | 1min ~ 99min |
Revolutions/min | ±10r/min | ±10r/min |
Temp Range | / | -20℃~ 40℃ |
Temp Accuracy | / | ±1.0℃ |
Voltage | AC 220±22V 50Hz 10A | AC 220±22V 50Hz 15A |
Power | 750W | 1500W |
Noise Level | ≤ 60dB(A) | ≤ 60dB(A) |
Chamber Diameter | Φ420mm | Φ420mm |
Dimensions (L x W x H) | 540×480×390 (mm) | 730×620×440 (mm) |
Packaging Dimensions | 650×550×460(mm) | 820×710×590(mm) |
Net Weight | 52kg | 109kg |
Gross Weight | 57kg | 126kg |
Capacity:100Tube uncap basket
Max RPM:4000r/min
Max RCF :3580×g
Capacity:96Tube uncap basket
Max RPM:4000r/min
Max RCF :3580×g
Capacity:72Tube uncap basket
Max RPM:4000r/min
Max RCF :3500×g