Model | L4-5KR |
Max RPM | 5500rpm |
Max RCF | 5310×g |
Max Capacity | 4×750ml |
Timer | 1min ~ 99min |
Revolutions/min | ±10r/min |
Temp Range | -20℃~ 40℃ |
Temp Accuracy | ±1.0℃ |
Voltage | AC 220±22V 50Hz 15A |
Power | 1500W |
Noise Level | ≤ 60dB(A) |
Chamber Diameter | Φ420mm |
Dimensions (L x W x H) | 730×620×440 (mm) |
Packaging Dimensions | 820×710×590(mm) |
Net Weight | 109kg |
Gross Weight | 126kg |
Capacity:4×50ml
Max RPM:5500r/min
Max RCF:5310×g
Capacity:4×100ml
Max RPM:5000r/min
Max RCF:4390×g
Capacity:8×50/100ml
Max RPM:4000r/min
Max RCF :2810×g
Capacity:16×10/15ml
Max RPM:4000r/min
Max RCF:2810×g
Capacity:24×10/15ml
Max RPM:4000r/min
Max RCF:2810×g
Capacity:32×10/15ml
Max RPM:4000r/min
Max RCF :2810×g