model | working frequency(KHz) | Ultrasonic power(W) | heating power(W) | Adjustable power(%) | Adjustable temperature(%) | Dimensions(cm) | Slot size(cm) | capacity(L) | Timing(min) | Drain valve sound reduction cover |
AX2200H | 40 | 100 | -- | 50-100 | -- | 26×16×28 | 23×14×10 | 3 | 1-480 | Equipped |
AX2200HP | 600 | RT-80 | ||||||||
AX3200H | 100 | -- | -- | 32×17.5×28 | 30×15×10 | 4 | ||||
AX3200HP | 600 | RT-80 | ||||||||
AX3300H | 150 | -- | -- | 32×17.5×34 | 30×15×15 | 6 | ||||
AX3300HP | 600 | RT-80 | ||||||||
AX5200H | 200 | -- | -- | 32×26.5×34 | 30×24×15 | 10 | ||||
AX5200HP | 600 | RT-80 | ||||||||
AX7200H | 400 | -- | -- | 35×32×32 | 33×30×15 | 15 | ||||
AX7200HP | 600 | RT-80 | ||||||||
AX8200H | 500 | -- | -- | 53×32×38 | 50×30×15 | 22.5 | ||||
AX8200HP | 1000 | RT-80 | ||||||||
AX9200H | 500 | -- | -- | 50×30×18 | 50×30×18 | 27 | ||||
AX9200HP | 1000 | RT-80 |
The desktop CNC ultrasonic cleaner belongs to laboratory ultrasonic cleaner box series, it adopts the most advanced integrated circuit transistor processing circuit in the world and digital tube display. It is mainly suitable for high-precision cleaning, degassing, and mixing in universities, research institutes, laboratories, electronics industry, commerce, medical industry, etc. Applications such as homogenization, emulsification, cell elimination and cell crushing.