Model | cyto centrifuge | Table Cell Smear | |
Max RPM | 3000rpm | / | / |
Rotor Style | / | Lymphocyte clearing Rotor/HLA | Red Blood cell clearing/SERO |
Max RCF | 890×g | 2000×g | 1000×g |
Max Capacity | 12Card | 12×(0.25-1ml) | 12×7ml |
Timer | 1min ~ 99min | / | / |
Revolutions/min | ±10r/min | ||
Voltage | AC 220±22V 50/60Hz 10A | ||
Power | 100W | ||
Noise Level | ≤ 60dB(A) | ||
Chamber Diameter | Φ280mm | ||
Dimensions (L x W x H) | 385×320×270 (mm) | ||
Packaging Dimensions | 460×390×330 (mm) | ||
Net Weight | 15kg |
Capacity:6×0.5ml
Max RPM:3000r/min
Max RCF :890×g
Capacity:12×2ml
Max RPM:1500r/min
Max RCF :890×g